Prediction of noncovalent interactions for PDB structure COMPLEX_1_PROTEIN
==========================================================================
Created on 2026/03/31 using PLIP v2.2.2

If you are using PLIP in your work, please cite:
Adasme,M. et al. PLIP 2021: expanding the scope of the protein-ligand interaction profiler to DNA and RNA. Nucl. Acids Res. (05 May 2021), gkab294. doi: 10.1093/nar/gkab294
Analysis was done on model 1.

UNK:d:0 (UNK) - SMALLMOLECULE
-----------------------------
Interacting chain(s): A


**Hydrophobic Interactions**
+-------+---------+----------+-----------+-------------+--------------+------+--------------+---------------+-------------------------+-------------------------+
| RESNR | RESTYPE | RESCHAIN | RESNR_LIG | RESTYPE_LIG | RESCHAIN_LIG | DIST | LIGCARBONIDX | PROTCARBONIDX | LIGCOO                  | PROTCOO                 | 
+=======+=========+==========+===========+=============+==============+======+==============+===============+=========================+=========================+
| 112   | TRP     | A        | 0         | UNK         | d            | 3.85 | 24           | 820           | -1.982, 142.326, -2.640 | 1.711, 143.372, -2.359  | 
+-------+---------+----------+-----------+-------------+--------------+------+--------------+---------------+-------------------------+-------------------------+
| 112   | TRP     | A        | 0         | UNK         | d            | 3.58 | 25           | 816           | -1.507, 141.582, -1.559 | 1.984, 142.369, -1.449  | 
+-------+---------+----------+-----------+-------------+--------------+------+--------------+---------------+-------------------------+-------------------------+
| 204   | ALA     | A        | 0         | UNK         | d            | 3.60 | 18           | 1652          | -2.937, 144.078, -4.739 | -3.816, 141.196, -6.712 | 
+-------+---------+----------+-----------+-------------+--------------+------+--------------+---------------+-------------------------+-------------------------+
| 208   | VAL     | A        | 0         | UNK         | d            | 3.60 | 28           | 1687          | -3.992, 142.839, -1.402 | -6.734, 140.592, -2.055 | 
+-------+---------+----------+-----------+-------------+--------------+------+--------------+---------------+-------------------------+-------------------------+
| 210   | PHE     | A        | 0         | UNK         | d            | 3.67 | 23           | 1701          | -3.226, 142.957, -2.563 | -2.999, 146.467, -1.505 | 
+-------+---------+----------+-----------+-------------+--------------+------+--------------+---------------+-------------------------+-------------------------+


**Hydrogen Bonds**
+-------+---------+----------+-----------+-------------+--------------+-----------+----------+----------+-----------+-----------+----------+-----------+-------------+--------------+-------------------------+--------------------------+
| RESNR | RESTYPE | RESCHAIN | RESNR_LIG | RESTYPE_LIG | RESCHAIN_LIG | SIDECHAIN | DIST_H-A | DIST_D-A | DON_ANGLE | PROTISDON | DONORIDX | DONORTYPE | ACCEPTORIDX | ACCEPTORTYPE | LIGCOO                  | PROTCOO                  | 
+=======+=========+==========+===========+=============+==============+===========+==========+==========+===========+===========+==========+===========+=============+==============+=========================+==========================+
| 115   | SER     | A        | 0         | UNK         | d            | True      | 1.80     | 2.75     | 174.91    | True      | 849      | O3        | 29          | O3           | -1.809, 140.743, 0.655  | -1.661, 138.119, -0.152  | 
+-------+---------+----------+-----------+-------------+--------------+-----------+----------+----------+-----------+-----------+----------+-----------+-------------+--------------+-------------------------+--------------------------+
| 209   | SER     | A        | 0         | UNK         | d            | True      | 2.07     | 2.73     | 122.61    | False     | 9        | O.co2     | 1694        | O3           | -6.665, 148.760, -2.455 | -8.531, 147.249, -1.164  | 
+-------+---------+----------+-----------+-------------+--------------+-----------+----------+----------+-----------+-----------+----------+-----------+-------------+--------------+-------------------------+--------------------------+
| 210   | PHE     | A        | 0         | UNK         | d            | False     | 2.73     | 3.20     | 108.26    | True      | 1696     | Nam       | 9           | O.co2        | -6.665, 148.760, -2.455 | -5.410, 146.090, -1.206  | 
+-------+---------+----------+-----------+-------------+--------------+-----------+----------+----------+-----------+-----------+----------+-----------+-------------+--------------+-------------------------+--------------------------+
| 379   | GLY     | A        | 0         | UNK         | d            | False     | 3.31     | 3.63     | 100.07    | True      | 3296     | Nam       | 8           | O.co2        | -6.997, 151.016, -2.616 | -5.429, 153.474, -4.776  | 
+-------+---------+----------+-----------+-------------+--------------+-----------+----------+----------+-----------+-----------+----------+-----------+-------------+--------------+-------------------------+--------------------------+
| 380   | GLY     | A        | 0         | UNK         | d            | False     | 2.83     | 3.24     | 104.40    | True      | 3301     | Nam       | 8           | O.co2        | -6.997, 151.016, -2.616 | -5.284, 150.832, -5.357  | 
+-------+---------+----------+-----------+-------------+--------------+-----------+----------+----------+-----------+-----------+----------+-----------+-------------+--------------+-------------------------+--------------------------+
| 437   | PRO     | A        | 0         | UNK         | d            | False     | 2.86     | 3.61     | 135.12    | False     | 31       | O3        | 3756        | O2           | -4.877, 146.425, -7.852 | -6.117, 146.806, -11.223 | 
+-------+---------+----------+-----------+-------------+--------------+-----------+----------+----------+-----------+-----------+----------+-----------+-------------+--------------+-------------------------+--------------------------+


**pi-Stacking**
+-------+---------+----------+-----------+-------------+--------------+-------------------------------+----------+-------+--------+------+-------------------+-------------------------+-------------------------+
| RESNR | RESTYPE | RESCHAIN | RESNR_LIG | RESTYPE_LIG | RESCHAIN_LIG | PROT_IDX_LIST                 | CENTDIST | ANGLE | OFFSET | TYPE | LIG_IDX_LIST      | LIGCOO                  | PROTCOO                 | 
+=======+=========+==========+===========+=============+==============+===============================+==========+=======+========+======+===================+=========================+=========================+
| 210   | PHE     | A        | 0         | UNK         | d            | 1702,1703,1704,1705,1706,1707 | 4.85     | 70.88 | 0.65   | T    | 23,24,25,26,27,28 | -2.749, 142.211, -1.481 | -0.382, 146.272, -0.279 | 
+-------+---------+----------+-----------+-------------+--------------+-------------------------------+----------+-------+--------+------+-------------------+-------------------------+-------------------------+



